Join our VIP List

We would love to hear from you! Send us a message and we’ll get right back in touch.

    Main Content

    20312 E 22ND STREET, INDEPENDENCE, MO 64057

    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #1
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #2
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #3
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #4
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #5
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #6
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #7
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #8
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #9
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #10
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #11
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #12
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #13
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #14
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #15
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #16
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #17
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #18
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #19
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #20
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #21
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #22
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #23
    Scroll Down For Property Details
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #1
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #2
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #3
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #4
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #5
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #6
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #7
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #8
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #9
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #10
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #11
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #12
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #13
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #14
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #15
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #16
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #17
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #18
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #19
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #20
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #21
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #22
    20312 E 22nd Street, Independence, MO 64057 | Slideshow Image #23
    Home » 20312 E 22nd Street Independence Mo 64057

    Open House

    • Open House: Aug 23, 2026, 1:00 PM - 3:00 PM Remarks: Parade of Homes Entry-- come get a sneak peek!
    20312 E 22nd Street Independence, MO 64057
    Listing #2610206
    Listing Courtesy of Sally Moore Weichert, Realtors Welch & Co. 816-308-6806
    • Beds 4
    • Garage 3
    • Baths 3
    • Sqft 2,832
    $619,900
    • Status Active
    • Year Built 2026
    • Property Type house

    About This Property

    New construction single-family home offering a clean, contemporary design and a functional reverse 1.5 story layout. The main level features 1,612 sq ft with an open kitchen/dining combo and living/dining combo, creating a bright and connected living space. The kitchen includes stainless appliances and flows seamlessly into the Great Room, highlighted by a gas fireplace. The laundry room is conveniently located on the main level, along with a mud room for added organization. This home offers 4 bedrooms and 3 full baths, with a finished lower level providing an additional 1,220 sq ft. The lower level includes a spacious rec room, private office, and inside entrance, giving flexibility for work, entertaining, or relaxing. Flooring throughout includes carpet, luxury vinyl plank, and wood for both comfort and durability. The exterior showcases frame construction with stone trim, an attached 3-car garage with a side-facing entry, and an in-ground sprinkler system for easy maintenance. Enjoy outdoor living on the covered patio, and take advantage of subdivision amenities including a community swimming pool. Built with efficiency in mind, this home features thermal windows and green energy-efficient appliances, HVAC, and lighting. A well-designed home that blends style, space, and everyday practicality.

    Property Details

    Location Information +
    Interior Features +
    Exterior Features +
    School +
    Additional Information +
    Listing Courtesy of Sally Moore Weichert, Realtors Welch & Co. 816-308-6806
    Use of this site means you agree to the Terms of Use.
    The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. ("Heartland MLS"). Copyright (2026), Heartland Multiple Listing Service, Inc. Heartland MLS and (REAL) do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring.
    Heartland MLS DMCA Notice
    Heartland MLS data last updated at August 22, 2026, 6:47 PM CT
    Real Estate IDX Powered by iHomefinder